Mansfield Records
All records will remain permanently on this page, new records will be recorded under the old one. Current record holders are in green.
To submit a record contact Scott Bowers.
Commercial Altitude
| G | Ray Stoner | April 2, 2005 | 4,817 AGL. | AT G40 | According to Bob, baby, dinky, tiny, too small fins |
| H | Paul Nelson | May 30, 2004 | 2,346 AGL. | AT H180 | PML Amraam II |
| H | John & Marty Weiser | October 22, 2005 | 2,539 AGL. | AT 112 | Spike |
| H | Bob Yanecek | October 28, 2006 | 6,359 AGL. | AT H180 | H-High |
| I | Paul Nelson | October 24, 2004 | 5,953 AGL. | Cesaroni I285 | PML Amraam II |
| I | Bob Yanecek | April 2, 2005 | 7,713 AGL. | Kosdon I130 | Dual 38 MOD II |
| I | Bob Yanecek | June 23, 2007 | 9,916 AGL. | Ellis Mt. I69 | 29-High |
| J | Mike Wyvel | October 23, 2004 | 2,525 AGL. | AT J350 | Binder Cobra |
| J | Stephen Willey | April 2, 2005 | 4,814 AGL. | AT J350 | PML Sudden Rush |
| J | Bob Yanecek | May 28,2005 FITS 5 | 8,648 AGL. | Kosdon J280 | Dual 38 |
| J | Bob Yanecek | October 22, 2005 | 11,816 AGL. | AT J570 | Dual 38 Mod III |
| J | Bob Yanecek | May 26, 2007 | 11,844 AGL | AT J570 | Dual 38 MOD V |
| K | Harold Kellums | April 2, 2005 | 10,530 AGL. | AT K185 | Defiant |
| K | Jim Wilkerson | April 3, 2005 | 12,717 AGL. | AT K1100 | The Ripper |
| K | Jim Wilkerson | October 22, 2005 | 12,780 AGL. | AT K185 | Red Bird |
| K | Jim Wilkerson | October 23, 2005 | 14,125 AGL. | AT K1100 | Red Bird |
| L | Jim Wilkerson | May 29, 2004 | 15,700 AGL. | AT L850 | Hot Rockn' |
| M | Jim Wilkerson | May 29, 2004 | 9,100 AGL. | AT M1319 | Hell Bent for Leather |
| M | Jim Wilkerson | October 22, 2005 | 11,847 AGL. | AT M2400 | Big Red Rocket |
| M | John Hawkins | October 22, 2005 | 14,050 AGL. | AT M1315 | Armageddon |
| N | Jim Wilkerson | October 16, 2004 | 12,300 AGL. | AT N2000 | Hell Bent for Leather |
Commercial Speed
| H | Katy Albrecht | October 22, 2005 | Mach .31 | AT H180 | 3" Thor |
| H | Bob Yanecek | October 28, 2006 | Mach .8 | AT H180 | H-High |
| I | Bob Yanecek | April 2, 2005 | Mach .76 | Kosdon I130 | Scratch |
| J | Bob Yanecek | October 22, 2005 | Mach 1.45 | AT J570 | Dual 38 Mod IV |
| J | Bob Yanecek | May 26, 2007 | Mach 1.9 | AT J570 | Dual 38 Mod V |
| K | Jim Wilkerson | April 3, 2005 | Mach 1.1 | AT K1100 | The Ripper |
| K | Jim Wilkerson | October 23, 2005 | Mach 2 | AT K1100 | Red Bird |
| L | Jim Wilkerson | May 29, 2004 | Mach 1.3 | AT L850 | Hot Rockn' |
| M | Jim Wilkerson | May 29, 2004 | Mach .75 | AT M1319 | Hell Bent for Leather |
| M | Jim Wilkerson | October 22, 2005 | Mach 1 | AT M2400 | Big Red Rocket |
| N | Jim Wilkerson | October 16, 2004 | Mach .99 | AT N2000 | Hell Bent for Leather |
Commercial Cluster/Staged Altitude
By Impulse Class
| H | Unclaimed | ||||
| I | Unclaimed | ||||
| J | Jeff Halstead | May 29, 2004 | 8,427 AGL. | AT J350-AT I211 | Alt. X Scream |
| K | Eric Albrecht | October 23, 2005 | 6,544 AGL. | 3 X AT J180 | King Viper |
| L | Jim Wilkerson | May 29, 2004 | 9,777 AGL. | AT K1275, 2 AT J570, 2 AT J420 | Screaming for Vengeance |
| M | Marty Weiser | October 23, 2005 | 7,605 AGL. | AMW L900-AT K550 | Lucky Man |
| N | Unclaimed |
Commercial Cluster/Staged Speed
By Impulse Class
| J | Unclaimed | ||||
| K | Eric Albrecht | October 23, 2005 | Mach .57 | 3 X AT J180 | King Viper |
| L | Unclaimed | ||||
| M | Marty Weiser | October 23, 2005 | Mach 1.06 | AMW L900-AT K550 | Lucky Man |
Experimental Altitude
| 38 mm | Ray Stoner | May 29, 2005 | 2,578 AGL. | Ray 1% Aluminum | Charm |
| 38 mm | Bob Yanecek | May 28, 2006 | 6,175 AGL. | 1% Aluminum | Dual 38 MOD V |
| 54 mm | Scott Roberts, Chuck Layton | June 20, 2004 | 9,400 AGL. | Chuck Layton Thundermuffin K | Scott Roberts Silver Blue |
| 75 mm | Jim Wilkerson, Scott Bowers | June 19, 2004 | 16,999 AGL. | Scott Bowers L | Hot Rockn' |
| 98 mm | Kent Newman | June 20, 2004 | 11,194 AGL. | Kent Newman Industries Grizzly | Nike Smoke |
| 114 mm | Unclaimed |
Experimental Speed
| 38 mm | Ray Stoner | May 29, 2005 | Mach .7889 | Ray 1% Aluminum | Charm |
| 54 mm | Unclaimed | ||||
| 75 mm | Jim Wilkerson, Kent Newman | June 20, 2004 | Mach 1.54 | Kent Newman Grizzly L | Hot Rockn' |
| 98 mm | Unclaimed | ||||
| 114 mm | Unclaimed |
Experimental Cluster Staged
By Impulse Class
| H | Unclaimed | ||||
| I | Unclaimed | ||||
| J | Unclaimed | ||||
| K | Unclaimed | ||||
| L | Unclaimed | ||||
| M | Unclaimed | ||||
| N | Unclaimed |
Hybrid Altitude
| I | Andrew MacMillen | May 30, 2005 | 2,336 AGL. | WCH I110 | Laughing Matter |
| I | Andrew MacMillen | May 30, 2005 | 2,336 AGL. | SRS I119 | Laughing Matter |
| J | Keith Stormo, Bob Yanecek | June 19, 2004 | 5,057 AGL. | Stormo Black Nylon | Bob's Rocket |
| K | Andrew MacMillen | Fire In the Sky 2004 | 5,399 AGL. | K240 | Mjollnir II |
| L | Scott Harrison, Alex McLaughlin, Mike Roland | May 29, 2004 | 12,500 AGL. | West Coast 4960/721 | Aluma Bird |
| M | Scott Harrison, Alex McLaughlin, Mike Roland | Fire In The Sky 2004 | 15,990 AGL. | West Coast Hybrids 5880/800 | Aluma Bird |
Hybrid Speed
| J | Unclaimed | ||||
| K | Andrew MacMillen | Fire in the Sky 2005 | Mach .59 | WCH K640 | Mjollnir II |
| L | Andrew MacMillen | Fire in the Sky 2004 | Mach .63 | WCH L660 | Mjollnir II |
| M | Scott Harrison, Alex McLaughlin, Mike Roland | Fire In the Sky 2004 | Mach 1.10 | West Coast Hybrids 5880/800 | Aluma Bird |